Species
Species within Maryland (US)
| State | Maryland (US) |
| Max height | 139.0' |
| Max girth | 184'' |
Species within Patuxent Wildlife Research Center
| Site | Patuxent Wildlife Research Center |
| Ownership type | Public - Federal, Fish & Wildlife |
| County | Prince George's |
| Max height | 110.8' |
| Max girth | 125'' |
Recorded states
Recorded sites within Maryland (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Patuxent Wildlife Research Center | 110.8' | 125'' | - |
| Ray's Pond | 116.2' | 123'' | - |
| Swan Point Creek | 123.3' | 98'' | - |
Showing 11 to 13 of 13 entries
Recorded trees within Patuxent Wildlife Research Center
| Height | Girth | Crown spread |
|---|---|---|
| 110.8' | 125'' | - |
Showing 1 to 1 of 1 entries